Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01:39P
May 12 644'4 648'0 641'4 647'4s 7'4 01:39P
Jul 12 649'4 652'0 646'0 651'0s 7'2 01:39P
Sep 12 591'4 591'4 591'4 594'0s 5'2 01:39P
Dec 12 569'0 571'4 565'0 571'0s 5'0 01:39P
Mar 13 580'6 580'6 580'6 583'0s 4'6 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01:43P
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01:43P
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01:43P
Aug 12 1236'2s -3'2 01:43P
Sep 12 1228'2s -1'4 01:43P
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01:44P
May 12 665'4 665'4 662'0 661'6s -5'0 01:44P
Jul 12 678'0 678'0 674'0 674'6s -5'2 01:44P
Sep 12 693'4 693'4 689'0 690'6s -3'6 01:44P
Dec 12 708'4s -2'4 01:44P
Mar 13 724'0s -2'0 01:44P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01:18P
Apr 12 86.900 87.600 86.250 87.375s 0.575 01:18P
May 12 95.250 96.250 95.000 96.175s 0.775 01:18P
Jun 12 97.000 97.450 96.550 97.350s 0.500 01:18P
Jul 12 96.875 97.650 96.575 97.625s 0.825 01:18P
Aug 12 96.950 97.325 96.400 97.200s 0.550 01:18P
EM - 1 MONTH EURODOLLAR - CME
Month Open High Low Last Change Time More
Feb 12 0.0000 0.0000 0.0000 99.7400s - 0.0025 02:03P
Mar 12 0.0000 0.0000 0.0000 99.7475s - 0.0025 02:03P
Apr 12 0.0000 0.0000 0.0000 99.7475s - 0.0025 02:03P
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12620.00 12650.00 12577.00 12614.00s - 70.00 03:15P
Jun 12 0.00 0.00 0.00 12544.00s - 71.00 03:15P
Sep 12 0.00 0.00 0.00 12481.00s - 71.00 03:15P
MD - S&P MIDCAP 400 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 0.00 941.00 941.00 940.30s 4.40 03:16P
Jun 12 0.00 937.90 0.00 938.30s 4.40 03:16P
Sep 12 0.00 935.90 0.00 936.30s 4.40 03:16P
My Custom Markets
Symbol Open High Low Last Change Time More



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN