Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 383'0 393'2 382'2 392'6s 13'4 07/30
Dec 10 397'0 407'0 396'6 406'6s 13'0 07/30
Mar 11 409'4 418'4 409'4 418'6s 12'2 07/30
May 11 419'0 425'6 419'0 425'4s 11'4 07/30
Jul 11 427'0 432'2 427'0 432'0s 11'2 07/30
Sep 11 428'2 432'2 428'2 433'0s 8'6 07/30
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1035'0 1051'0 1033'4 1052'4s 25'6 07/30
Sep 10 998'0 1011'4 997'0 1012'0s 19'2 07/30
Nov 10 994'0 1007'0 993'4 1005'0s 17'0 07/30
Jan 11 1000'0 1010'4 1000'0 1011'0s 15'4 07/30
Mar 11 1011'0 1011'0 1009'0 1013'0s 14'6 07/30
May 11 1004'0 1009'0 1004'0 1012'2s 13'0 07/30
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 637'0 662'4 636'6 661'4s 34'0 07/30
Dec 10 669'0 694'4 668'4 693'6s 34'2 07/30
Mar 11 692'0 712'0 692'0 713'4s 30'4 07/30
May 11 715'0 715'0 714'4 714'4s 26'2 07/30
Jul 11 696'4 709'4 696'4 710'2s 21'4 07/30
Sep 11 709'2 711'0 709'2 716'6s 20'0 07/30
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 91.875 92.725 91.800 92.650s 0.800 07/30
Oct 10 93.400 94.650 93.400 94.600s 1.125 07/30
Dec 10 95.500 96.375 95.500 96.225s 0.875 07/30
Feb 11 96.650 97.625 96.650 97.525s 0.800 07/30
Apr 11 99.000 99.500 98.800 99.400s 0.575 07/30
Jun 11 95.350 96.000 95.350 96.000s 0.500 07/30
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 07/30
Oct 10 78.000 79.100 77.950 79.025s 0.950 07/30
Dec 10 75.000 75.750 75.000 75.400s 0.475 07/30
Feb 11 76.025 76.600 76.025 76.550s 0.525 07/30
Apr 11 76.700 77.250 76.700 77.100s 0.500 07/30
May 11 79.600 80.300 79.600 80.200s 0.300 07/30
EM - 1 MONTH EURODOLLAR - CME
Month Open High Low Last Change Time More
Aug 10 99.7100 99.7100 99.7100 99.7075s 0.0150 07/30
Sep 10 99.7000s 0.0075 07/30
Oct 10 99.6850s 0.0150 07/30
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10325 10450 10300 10417s 8 07/30
Dec 10 10351s 7 07/30
Mar 11 10292s 4 07/30
FN - ICEFE NATURAL GAS BALANCING POINT - IPE
Month Open High Low Last Change Time More
Sep 10 41.000 41.500 40.400 40.660s - 0.280 07/30
Oct 10 44.250 44.250 43.650 43.760s - 0.550 07/30
Nov 10 48.900 48.900 48.250 47.930s - 0.710 07/30
MD - S&P MIDCAP 400 INDEX - CME
Month Open High Low Last Change Time More
Sep 10 761.00 744.50 758.80s 3.70 07/30
Dec 10 756.10 756.80s 3.70 07/30
Mar 11 754.10 754.80s 3.70 07/30
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN