Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 620'0 626'2 616'0 625'0s 5'0 05/17
Sep 12 534'4 541'0 534'4 538'4s 1'4 05/17
Dec 12 524'4 530'4 524'4 528'2s 2'0 05/17
Mar 13 535'4 539'4 535'4 539'2s 2'0 05/17
May 13 547'2s 2'2 05/17
Jul 13 552'4 555'0 552'4 554'6s 2'4 05/17
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1431'0 1450'0 1431'0 1438'0s 16'0 05/17
Aug 12 1403'4 1417'0 1400'4 1405'2s 10'0 05/17
Sep 12 1347'4s 5'2 05/17
Nov 12 1309'0 1316'0 1305'0 1306'4s 4'2 05/17
Jan 13 1301'4 1301'4 1301'4 1304'0s 4'0 05/17
Mar 13 1275'4s 2'6 05/17
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 641'0 657'4 641'0 657'6s 19'0 05/17
Sep 12 668'0 668'0 668'0 669'4s 18'2 05/17
Dec 12 674'0 678'0 674'0 688'6s 17'6 05/17
Mar 13 703'4s 17'0 05/17
May 13 712'0s 16'2 05/17
Jul 13 708'2 714'0 708'2 714'0s 15'4 05/17
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.750 117.975 117.450 117.925s 1.050 05/17
Aug 12 119.750 120.100 119.300 120.050s 1.100 05/17
Oct 12 124.950 125.000 124.600 124.950s 0.775 05/17
Dec 12 127.500 127.550 127.250 127.450s 0.625 05/17
Feb 13 128.750 128.900 128.675 128.675s 0.625 05/17
Apr 13 130.750 130.900 130.450 130.900s 0.750 05/17
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.000 87.800 86.850 87.425s 0.925 05/17
Jul 12 88.200 88.850 87.850 88.750s 1.125 05/17
Aug 12 88.750 89.500 88.500 89.500s 1.150 05/17
Oct 12 80.850 81.500 80.750 81.350s 0.975 05/17
Dec 12 78.700 79.000 78.500 78.925s 0.575 05/17
Feb 13 80.050 80.500 80.050 80.450s 0.450 05/17
EM - 1 MONTH EURODOLLAR - CME
Month Open High Low Last Change Time More
Jun 12 0.0000 0.0000 0.0000 99.7475s 0.0025 05/17
Jul 12 0.0000 0.0000 0.0000 99.7250s 0.0025 05/17
Aug 12 0.0000 0.0000 0.0000 99.7025s 0.0075 05/17
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12585.00 12585.00 12410.00 12413.00s - 161.00 05/17
Sep 12 12435.00 12435.00 12435.00 12342.00s - 161.00 05/17
Dec 12 0.00 0.00 0.00 12262.00s - 160.00 05/17
MD - S&P MIDCAP 400 INDEX - CME
Month Open High Low Last Change Time More
Jun 12 0.00 940.00 914.00 913.40s - 25.30 05/17
Sep 12 0.00 0.00 0.00 910.40s - 25.30 05/17
Dec 12 0.00 0.00 0.00 908.40s - 25.30 05/17
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN